Team River
16:8
Team metita
| Player | KDA | K/D | ADR | KPR | HS% | Team kills | Usual ADR |
|---|---|---|---|---|---|---|---|
| 41/13/3 | 3.15 | 155 | 1.71 | 73% | 41% | +33% | |
| 20/14/4 | 1.43 | 76 | 0.83 | 40% | 20% | -22% | |
| 15/16/4 | 0.94 | 69 | 0.63 | 27% | 15% | -14% | |
| 12/21/6 | 0.57 | 70 | 0.50 | 33% | 12% | +2% | |
| 12/12/3 | 1.00 | 56 | 0.50 | 33% | 12% | -13% |
| Player | KDA | K/D | ADR | KPR | HS% | Team kills | Usual ADR |
|---|---|---|---|---|---|---|---|
| 40/16/3 | 2.50 | 172 | 1.67 | 18% | 54% | +6% | |
| 15/21/2 | 0.71 | 78 | 0.63 | 53% | 20% | - | |
| 11/22/0 | 0.50 | 44 | 0.46 | 36% | 15% | -21% | |
| 6/19/1 | 0.32 | 43 | 0.25 | 67% | 8% | -34% | |
| 2/22/0 | 0.09 | 9 | 0.08 | 50% | 3% | -83% |
HE grenade damage, flashes thrown, bombs planted and defused.
| Player | HE damage | Flashes | Planted | Defused |
|---|---|---|---|---|
| 46 | 11 | 0 | 1 | |
| 109 | 21 | 0 | 0 | |
| 47 | 24 | 0 | 0 | |
| 218 | 2 | 0 | 0 | |
| 245 | 3 | 0 | 0 | |
| 173 | 3 | 1 | 0 | |
| 0 | 9 | 2 | 0 | |
| 18 | 0 | 0 | 0 | |
| 137 | 3 | 1 | 0 | |
| 0 | 2 | 0 | 0 |